Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
1.8K Properties
Map
1,772 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,344 SqFt1/37 37$289,000 $312,900 7.6%
- 2 Beds2 Baths1,649 SqFt1/50 50$535,000 $549,000 2.6%
- 4 Beds4 Baths4.17 Acres Lot1/74 74$2,250,000 $2,399,000 6.2%
- 4 Beds5 Baths4.17 Acres Lot1/73 73$2,250,000 $2,399,000 6.2%
- 3 Beds2 Baths1,714 SqFt1/15 15$270,020 $268,550 0.5%
- 3 Beds2 Baths1,714 SqFt1/15 15$270,020 $268,550 0.5%
1400 Adirondac WAY, Bonaire, GA 31005
Listed by D.R.. Horton Realty of Georgia, Inc
- 2 Beds3 Baths1,475 SqFt1/53 53$505,000 $549,000 8.0%
- 2 Beds3 Baths1,475 SqFt1/53 53$505,000 $549,000 8.0%
- 4 Beds4 Baths3,000 SqFt1/66 66$2,100,000 $2,374,000 11.5%
- 4 Beds4 Baths2,272 SqFt1/39 39$670,000 $699,900 4.3%
- 4 Beds4 Baths2,272 SqFt1/39 39$670,000 $699,900 4.3%
- 2 Beds2 Baths1,350 SqFt1/35 35$395,000 $410,000 3.7%
- 2 Beds2 Baths2,500 SqFt1/36 36$525,000 $529,000 0.8%
- 5 Beds6 Baths3,974 SqFt1/64 64$884,000 $874,000 1.1%
- 4 Beds3.5 Baths3,240 SqFt1/50 50$2,865,000 $2,999,999 4.5%
- 5 Beds5 Baths3,974 SqFt1/65 65$884,000 $874,000 1.1%
- 4 Beds4 Baths3,240 SqFt1/64 64$2,865,000 $2,999,999 4.5%
- 4 Beds3.5 Baths3,240 SqFt1/50 50$2,865,000 $2,999,999 4.5%
2028 Shady Falls RD, Blue Ridge, GA 30513
Listed by Mountain Sotheby's International Realty
- 0.71 Acres1/4 4$130,000 $135,000 3.7%
- 0.13 Acres1/36 36$135,000 $138,000 2.2%
- 0.71 Acres1/4 4$130,000 $135,000 3.7%
- 0.13 Acres1/36 36$135,000 $138,000 2.2%
- 4 Beds4.5 Baths3,412 SqFt1/76 76$2,250,000 $2,279,000 1.3%
- 2 Beds2 Baths1,350 SqFt1/34 34$395,000 $410,000 3.7%