Filters Reset
 1 Filter
  Price
 - Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
 - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
 - Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
 1.9K Properties
  Map
1,900 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds5 Baths4,204 SqFt1/92 92$2,400,000 $2,690,000 10.8% 4 Beds5 Baths4,204 SqFt1/92 92$2,400,000 $2,690,000 10.8%
 3 Beds3 Baths2,240 SqFt1/38 38$735,000 $749,000 1.9% 3 Beds3 Baths2,240 SqFt1/38 38$735,000 $749,000 1.9%
 3 Beds3 Baths2,240 SqFt1/38 38$735,000 $749,000 1.9% 3 Beds3 Baths2,240 SqFt1/38 38$735,000 $749,000 1.9%
 1 Bed1 Bath840 SqFt1/32 32$225,000 $249,000 9.6% 1 Bed1 Bath840 SqFt1/32 32$225,000 $249,000 9.6%
 1 Bed1 Bath840 SqFt1/32 32$225,000 $249,000 9.6% 1 Bed1 Bath840 SqFt1/32 32$225,000 $249,000 9.6%
 3,240 SqFt1/5 5$699,000 $740,000 5.5% 3,240 SqFt1/5 5$699,000 $740,000 5.5%
 3,240 SqFt1/5 5$699,000 $740,000 5.5% 3,240 SqFt1/5 5$699,000 $740,000 5.5%- 353 W First ST, Blue Ridge, GA 30513- Listed by Century 21 Results  
 0.89 Acres1/19 19$44,000 $49,000 10.2% 0.89 Acres1/19 19$44,000 $49,000 10.2%
 4 Beds3 Baths3,672 SqFt1/43 43$867,500 $869,000 0.2% 4 Beds3 Baths3,672 SqFt1/43 43$867,500 $869,000 0.2%
 5.45 Acres1/21 21$100,000 $120,000 16.7% 5.45 Acres1/21 21$100,000 $120,000 16.7%
 4 Beds4 Baths2,880 SqFt1/65 65$900,000 $899,000 0.1% 4 Beds4 Baths2,880 SqFt1/65 65$900,000 $899,000 0.1%
 4 Beds3.5 Baths2,880 SqFt1/65 65$900,000 $899,000 0.1% 4 Beds3.5 Baths2,880 SqFt1/65 65$900,000 $899,000 0.1%
 3 Beds3 Baths2,576 SqFt1/35 35$850,000 $850,000 3 Beds3 Baths2,576 SqFt1/35 35$850,000 $850,000
 3 Beds3 Baths2,576 SqFt1/35 35$850,000 $850,000 3 Beds3 Baths2,576 SqFt1/35 35$850,000 $850,000
 3 Beds2 Baths1,959 SqFt1/54 54$365,000 $370,000 1.4% 3 Beds2 Baths1,959 SqFt1/54 54$365,000 $370,000 1.4%
 4.04 Acres1/19 19$100,000 $120,000 16.7% 4.04 Acres1/19 19$100,000 $120,000 16.7%
 5.45 Acres1/25 25$100,000 $120,000 16.7% 5.45 Acres1/25 25$100,000 $120,000 16.7%- LOT 73 River Ridge, Blue Ridge, GA 30513- Listed by Engel & Volkers North Georgia Mountains  
 2 Beds2 Baths1,536 SqFt1/28 28$368,000 $374,900 1.8% 2 Beds2 Baths1,536 SqFt1/28 28$368,000 $374,900 1.8%
 4.3 Acres1/16 16$125,500 $129,900 3.4% 4.3 Acres1/16 16$125,500 $129,900 3.4%
 4.3 Acres1/16 16$125,500 $129,900 3.4% 4.3 Acres1/16 16$125,500 $129,900 3.4%- 4.3AC Idle Lane, Blue Ridge, GA 30513- Listed by Dover Realty & Investments, Inc.  
 3 Beds2 Baths2,647 SqFt1/22 22$425,000 $447,500 5.0% 3 Beds2 Baths2,647 SqFt1/22 22$425,000 $447,500 5.0%
 2 Beds1 Bath864 SqFt1/11 11$166,000 $165,000 0.6% 2 Beds1 Bath864 SqFt1/11 11$166,000 $165,000 0.6%
 2 Beds1 Bath864 SqFt1/11 11$166,000 $165,000 0.6% 2 Beds1 Bath864 SqFt1/11 11$166,000 $165,000 0.6%- 91 OLD HOLLOW RD, Blue Ridge, GA 30513- Listed by Skyline Realty Group, Inc.  
 3 Beds3 Baths2,590 SqFt1/54 54$739,000 $739,000 3 Beds3 Baths2,590 SqFt1/54 54$739,000 $739,000

