Filters Reset
 1 Filter
  Price
 - Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
 - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
 - Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
 1.9K Properties
  Map
1,900 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds3.5 Baths2,576 SqFt1/63 63$975,000 $975,000 3 Beds3.5 Baths2,576 SqFt1/63 63$975,000 $975,000
 2 Beds1 Bath864 SqFt1/11 11$166,000 $165,000 0.6% 2 Beds1 Bath864 SqFt1/11 11$166,000 $165,000 0.6%
 3 Beds2 Baths1,753 SqFt1/27 27$283,000 $299,000 5.4% 3 Beds2 Baths1,753 SqFt1/27 27$283,000 $299,000 5.4%
 4 Beds3 Baths2,799 SqFt1/65 65$725,000 $725,000 4 Beds3 Baths2,799 SqFt1/65 65$725,000 $725,000
 6 Beds6.5 Baths4,266 SqFt1/68 68$2,135,000 $2,185,500 2.3% 6 Beds6.5 Baths4,266 SqFt1/68 68$2,135,000 $2,185,500 2.3%
 6 Beds7 Baths4,266 SqFt1/69 69$2,135,000 $2,185,500 2.3% 6 Beds7 Baths4,266 SqFt1/69 69$2,135,000 $2,185,500 2.3%
 4 Beds2 Baths1,408 SqFt1/51 51$400,000 $425,000 5.9% 4 Beds2 Baths1,408 SqFt1/51 51$400,000 $425,000 5.9%
 5 Acres1/50 50$148,000 $169,000 12.4% 5 Acres1/50 50$148,000 $169,000 12.4%
 5 Acres1/50 50$148,000 $169,000 12.4% 5 Acres1/50 50$148,000 $169,000 12.4%
 3 Beds2 Baths1,224 SqFt1/26 26$335,000 $365,000 8.2% 3 Beds2 Baths1,224 SqFt1/26 26$335,000 $365,000 8.2%
 3 Beds2 Baths1,224 SqFt1/26 26$335,000 $365,000 8.2% 3 Beds2 Baths1,224 SqFt1/26 26$335,000 $365,000 8.2%
 5 Acres1/50 50$148,000 $169,000 12.4% 5 Acres1/50 50$148,000 $169,000 12.4%- 5 AC Pack Creek RD, Blue Ridge, GA 30513- Listed by Mountain Sotheby's International Realty  
 3 Beds4 Baths2,576 SqFt1/63 63$975,000 $975,000 3 Beds4 Baths2,576 SqFt1/63 63$975,000 $975,000
 3 Beds4 Baths3,400 SqFt1/54 54$829,500 $849,900 2.4% 3 Beds4 Baths3,400 SqFt1/54 54$829,500 $849,900 2.4%
 4 Beds6 Baths8,842 SqFt1/97 97$2,400,000 $2,490,000 3.6% 4 Beds6 Baths8,842 SqFt1/97 97$2,400,000 $2,490,000 3.6%
 3 Beds2 Baths1,632 SqFt1/32 32$415,000 $425,000 2.4% 3 Beds2 Baths1,632 SqFt1/32 32$415,000 $425,000 2.4%
 3 Beds2 Baths1,632 SqFt1/32 32$415,000 $425,000 2.4% 3 Beds2 Baths1,632 SqFt1/32 32$415,000 $425,000 2.4%
 3 Beds3 Baths2.34 Acres Lot$1,140,000 $1,140,000 3 Beds3 Baths2.34 Acres Lot$1,140,000 $1,140,000
 4 Beds4.5 Baths3,792 SqFt1/61 61$1,087,500 $1,175,000 7.4% 4 Beds4.5 Baths3,792 SqFt1/61 61$1,087,500 $1,175,000 7.4%
 2 Beds2 Baths1,080 SqFt1/51 51$284,122 $284,122 2 Beds2 Baths1,080 SqFt1/51 51$284,122 $284,122
 3 Beds3 Baths2,400 SqFt1/100 100$597,000 $599,900 0.5% 3 Beds3 Baths2,400 SqFt1/100 100$597,000 $599,900 0.5%
 4 Beds4.5 Baths3,792 SqFt1/41 41$1,087,500 $1,175,000 7.4% 4 Beds4.5 Baths3,792 SqFt1/41 41$1,087,500 $1,175,000 7.4%- 68 Shalom VW, Blue Ridge, GA 30513- Listed by Keller Williams Realty Cityside  
 5 Beds3 Baths3,260 SqFt1/66 66$805,000 $833,000 3.4% 5 Beds3 Baths3,260 SqFt1/66 66$805,000 $833,000 3.4%
 2 Beds2 Baths1,664 SqFt1/50 50$635,000 $629,000 1.0% 2 Beds2 Baths1,664 SqFt1/50 50$635,000 $629,000 1.0%

