Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
928 Properties
Map
928 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1 Acres Lot$155,000 $205,000 24.4%
1.15 Acres1/4 4$53,000 $54,000 1.9%
1.13 Acres1/5 5$52,000 $54,000 3.7%
9.18 Acres1/5 5$145,000 $159,900 9.3%
3 Beds2 Baths1,960 SqFt1/26 26$245,000 $255,000 3.9%
3 Beds2 Baths1,650 SqFt1/20 20$200,000 $215,000 7.0%
5 Beds3 Baths2,890 SqFt1/21 21$442,274 $442,274
3 Beds2 Baths1,960 SqFt1/18 18$245,000 $255,000 3.9%52 Floyd RD, Forsyth, GA 31029
Listed by RE/MAX Southern

3 Beds2 Baths1,954 SqFt1/35 35$289,000 $284,000 1.8%
29.46 Acres1/26 26$402,129 $441,900 9.0%
29.5 Acres1/24 24$402,129 $442,500 9.1%
5 Beds3.5 Baths4,000 SqFt1/61 61$797,000 $849,000 6.1%
5 Beds3 Baths2,360 SqFt1/43 43$405,000 $439,900 7.9%
3 Beds2.5 Baths3,181 SqFt1/25 25$355,000 $359,500 1.3%
3 Beds2 Baths1,441 SqFt1/28 28$110,000 $120,000 8.3%
3 Beds2 Baths1,560 SqFt1/31 31$215,000 $215,000
2 Acres1/10 10$50,000 $52,900 5.5%
4 Beds2.5 Baths2,406 SqFt1/68 68$377,900 $377,900
11.3 Acres1/7 7$92,500 $134,500 31.2%
4 Beds3 Baths3,334 SqFt1/37 37$285,000 $354,900 19.7%
5 Beds3 Baths2,052 SqFt1/20 20$215,000 $215,000
11.3 Acres$92,500 $110,000 15.9%
1.09 Acres1/4 4$60,000 $65,000 7.7%
3 Beds2 Baths2,166 SqFt1/41 41$490,000 $522,000 6.1%

