Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
929 Properties
Map
929 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
5 Beds3 Baths2,657 SqFt1/38 38$440,990 $440,990
3 Beds2 Baths1,404 SqFt1/3 3$80,500 $66,000 22.0%
4 Beds3.5 Baths4,023 SqFt1/46 46$749,000 $759,000 1.3%
3 Beds2 Baths1,200 SqFt1/34 34$300,000 $275,000 9.1%
293.09 Acres1/12 12$899,000 $967,197 7.1%
5 Beds3 Baths3,151 SqFt1/4 4$499,900 $499,900
3 Beds2 Baths1,242 SqFt1/29 29$260,000 $264,900 1.8%
5 Beds3 Baths3,166 SqFt1/62 62$444,900 $444,900
3 Beds2 Baths1,649 SqFt1/36 36$284,900 $284,900
1.32 Acres1/6 6$47,000 $49,900 5.8%
3 Beds2 Baths1,649 SqFt1/15 15$284,900 $284,900350 LEE KING RD, Forsyth, GA 31029
Listed by Realty Hub of Georgia, LLC

3 Beds2 Baths1,323 SqFt1/39 39$242,000 $265,000 8.7%
4 Beds2.5 Baths2,263 SqFt1/43 43$535,900 $549,900 2.5%
1.39 Acres1/6 6$13,500 $16,500 18.2%
4 Beds2.5 Baths2,283 SqFt1/26 26$564,900 $564,900
4 Beds2 Baths0.45 Acres Lot1/20 20$159,900 $159,900
5 Beds4 Baths3,377 SqFt1/32 32$790,000 $789,000 0.1%
5.1 Acres1/6 6$70,000 $71,900 2.6%
5.05 Acres1/4 4$70,000 $71,900 2.6%
1.02 Acres1/14 14$79,900 $79,900
4 Beds3 Baths2,543 SqFt1/74 74$565,000 $625,000 9.6%
4 Beds3.5 Baths2,761 SqFt1/54 54$347,400 $339,900 2.2%
4 Beds3 Baths2,543 SqFt1/58 58$565,000 $625,000 9.6%299 Colvin RD, Forsyth, GA 31029
Listed by SouthSide Realtors, LLC

4 Beds3.5 Baths2,690 SqFt1/85 85$615,000 $629,900 2.4%

