Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
360 Properties
Map
360 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,383 SqFt$195,000 $203,900 4.4%
115.18 Acres1/4 4$400,000 $799,000 49.9%
3 Beds2.5 Baths1,701 SqFt1/40 40$309,900 $319,900 3.1%
4 Beds3 Baths2,009 SqFt1/44 44$345,000 $345,000
3 Beds2 Baths1,986 SqFt1/40 40$205,000 $209,000 1.9%
3 Beds2 Baths1,341 SqFt1/44 44$170,000 $174,900 2.8%
3 Beds2 Baths1,225 SqFt1/17 17$204,900 $204,900
3 Beds2 Baths5,227 Sqft Lot1/6 6$169,000 $169,000
3 Beds2 Baths1,600 SqFt1/28 28$267,000 $269,900 1.1%
3 Beds2 Baths1,302 SqFt1/24 24$201,500 $205,000 1.7%
3 Beds2 Baths2,106 SqFt1/42 42$322,500 $349,900 7.8%
3 Beds2 Baths1,450 SqFt1/16 16$244,300 $239,900 1.8%
4 Beds3 Baths2,331 SqFt1/28 28$395,000 $389,900 1.3%
4 Beds2 Baths1,431 SqFt1/13 13$198,800 $195,000 1.9%
3 Beds2 Baths1,056 SqFt1/11 11$130,750 $140,000 6.6%
3 Beds3 Baths2,168 SqFt1/30 30$226,000 $245,000 7.8%
6 Beds5 Baths4,800 SqFt1/59 59$769,000 $899,000 14.5%
3 Beds2 Baths1,040 SqFt1/13 13$58,000 $79,900 27.4%
3 Beds2 Baths1,578 SqFt1/36 36$175,000 $178,500 2.0%
8,712 Sqft Lot1/16 16$299,000 $325,000 8.0%1700 ALMOND TREE PL, Valdosta, GA 31602
Listed by Smith Cash Realty

2 Beds1 Bath8,276 Sqft Lot1/18 18$89,000 $94,900 6.2%
3 Beds2 Baths1,212 SqFt1/28 28$179,000 $179,900 0.5%
4 Beds2 Baths1,588 SqFt1/20 20$145,999 $145,999
4 Beds2 Baths1,800 SqFt1/28 28$303,000 $309,900 2.2%

