Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
92 Properties
Map
92 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds1 Bath1,300 SqFt1/15 15$185,000 $128,900 43.5%
5 Beds4.5 Baths3,002 SqFt1/88 88$972,000 $975,000 0.3%
2.52 Acres1/15 15$6,600 $15,900 58.5%
5.59 Acres1/15 15$35,900 $35,900
3 Beds2 Baths1,500 SqFt1/28 28$127,659 $120,000 6.4%
8.63 Acres1/3 3$105,000 $112,500 6.7%
4 Beds2 Baths2,280 SqFt1/47 47$315,000 $315,000
4 Beds2 Baths1,092 SqFt1/38 38$180,000 $199,900 10.0%
3 Beds1 Bath1,232 SqFt1/23 23$167,000 $169,900 1.7%
3 Beds1 Bath1,161 SqFt1/28 28$200,000 $190,000 5.3%
2 Beds2 Baths1,622 SqFt1/56 56$305,000 $309,900 1.6%
2 Beds2 Baths1,622 SqFt1/56 56$305,000 $309,900 1.6%1182 Cedar RD, Lincolnton, GA 30817
Listed by Keller Williams Realty Atlanta Partners

6 Beds3 Baths2,600 SqFt1/70 70$525,000 $530,000 0.9%
5 Beds2 Baths1,928 SqFt1/26 26$540,000 $545,000 0.9%
30.81 Acres1/14 14$430,000 $479,187 10.3%
19.6 Acres1/14 14$300,000 $325,399 7.8%
175 Acres1/23 23$1,500,000 $1,575,000 4.8%
3 Beds2 Baths1,532 SqFt1/27 27$329,900 $329,900
50.47 Acres1/14 14$730,000 $728,181 0.2%
2 Beds1 Bath1,008 SqFt1/27 27$185,000 $184,999
3 Beds1 Bath1,684 SqFt1/21 21$55,000 $49,999 10.0%
1.5 Acres1/13 13$99,900 $99,900
2 Acres$100,000 $175,000 42.9%
32.67 Acres1/8 8$215,000 $225,000 4.4%

