Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
713 Properties
Map
713 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,151 SqFt1/22 22$234,500 $234,500
5.06 Acres$75,000 $75,000
4 Beds3 Baths2,300 SqFt1/22 22$330,540 $330,540
3 Beds2 Baths1,290 SqFt1/19 19$235,000 $235,900 0.4%
3 Beds2 Baths1,650 SqFt1/23 23$304,090 $304,090
3 Beds2 Baths1,574 SqFt1/29 29$150,000 $169,900 11.7%- 3.4 Acres$45,000 $45,000
4 Beds3 Baths2,350 SqFt1/14 14$324,500 $324,540
4 Beds2.5 Baths2,300 SqFt1/11 11$336,490 $336,490
4 Beds3 Baths0.25 Acres Lot$336,990 $336,990
4 Beds3.5 Baths2,901 SqFt1/16 16$459,914 $459,914
4 Beds3 Baths2,315 SqFt1/10 10$336,490 $335,490 0.3%
4 Beds3 Baths1,774 SqFt1/7 7$251,990 $251,990
4 Beds2.5 Baths2,300 SqFt1/11 11$334,990 $334,990
3 Beds2 Baths1,450 SqFt1/2 2$290,490 $290,490
3 Beds2 Baths1,784 SqFt1/42 42$335,000 $360,000 6.9%
1 Acres1/14 14$15,000 $15,000
1 Acres1/15 15$15,000 $15,000
2 Beds1 Bath1,028 SqFt1/48 48$232,000 $234,900 1.2%
4 Beds2.5 Baths2,300 SqFt1/11 11$335,990 $335,990
3 Beds2 Baths2,123 SqFt1/57 57$324,900 $324,900
3 Beds2 Baths1,479 SqFt1/20 20$280,000 $299,999 6.7%
3 Beds2 Baths1,292 SqFt1/45 45$43,000 $59,900 28.2%
4 Beds3 Baths2,900 SqFt1/83 83$899,900 $899,900

