Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
441 Properties
Map
441 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
5 Beds4 Baths4,000 SqFt1/22 22$460,100 $460,100
3 Beds2 Baths1,550 SqFt1/16 16$287,000 $289,000 0.7%
4 Beds2.5 Baths2,892 SqFt1/33 33$449,999 $449,999
0.5 Acres1/2 2$50,000 $50,000
0.5 Acres1/2 2$50,000 $50,000
0.5 Acres1/2 2$50,000 $50,000
0.5 Acres1/2 2$50,000 $50,000
0.5 Acres1/2 2$50,000 $50,000
0.5 Acres1/2 2$50,000 $50,000
0.5 Acres1/2 2$50,000 $50,000
0.5 Acres1/2 2$50,000 $50,000
3 Beds2 Baths1,595 SqFt1/43 43$350,000 $350,000
4 Beds2.5 Baths2,618 SqFt1/13 13$365,200 $365,200
5 Beds3 Baths3,665 SqFt1/10 10$566,700 $566,700
5 Beds3.5 Baths2,914 SqFt1/39 39$385,000 $399,900 3.7%
4 Beds2 Baths1,834 SqFt1/40 40$225,000 $225,000
3 Beds2 Baths0.58 Acres Lot1/13 13$255,000 $265,000 3.8%
3 Beds2 Baths0.6 Acres Lot1/48 48$434,900 $434,900
0.28 Acres1/14 14$35,000 $40,000 12.5%
5 Beds4 Baths2,943 SqFt1/53 53$655,000 $655,000
5 Beds4 Baths4,000 SqFt1/13 13$460,100 $460,100
3 Beds2 Baths1,692 SqFt1/38 38$315,000 $324,900 3.0%
5 Beds4 Baths2,940 SqFt1/77 77$649,000 $630,000 3.0%
4 Beds3 Baths2,544 SqFt1/50 50$440,000 $437,000 0.7%

