Filters Reset
 1 Filter
  Price
 - Any
 - $ 50,000
 - $ 100,000
 - $ 150,000
 - $ 200,000
 - $ 400,000
 - Any
 - $ 200,000
 - $ 300,000
 - $ 400,000
 - $ 600,000
 - $ 800,000
 
Beds
 - Any
 - 1
 - 2
 - 3
 - 4
 - 5
 - Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
Baths
 - Any
 - 1
 - 1.5
 - 2
 - 3
 - 4
 - 5
 - Any
 - 1
 - 1.5
 - 2
 - 3
 - 4
 - 5
 
Save Snapshot
 128 Properties
  Map
128 Sold Properties
- Default
 - Most Recent
 - Price-Highest
 - Price-Lowest
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
The average price in the selected areas has remained stable. Learn more
 
1 Acres1/2 2$11,000 $15,000 26.7%
1 Acres1/2 2$11,000 $15,000 26.7%
1 Acres1/2 2$11,000 $15,000 26.7%
49.52 Acres1/5 5$190,000 $195,000 2.6%
3 Beds2 Baths1,300 SqFt1/9 9$199,900 $199,000 0.5%
4 Beds2 Baths1,924 SqFt1/29 29$370,000 $389,900 5.1%
2.25 Acres1/3 3$20,000 $29,900 33.1%
4 Beds2 Baths2,193 SqFt1/25 25$93,000 $93,000
4 Beds2 Baths1,842 SqFt1/32 32$425,000 $450,000 5.6%
3 Beds2 Baths0.8 Acres1/38 38$210,000 $244,000 13.9%
3 Beds3 Baths1,856 SqFt1/13 13$90,000 $112,500 20.0%
1.25 Acres Lot1/20 20$700,000 $799,000 12.4%513 Central DR, East Dublin, GA 31027
Listed by Virtual Properties Realty.com

3 Beds2 Baths1,467 SqFt$229,900 $229,900
0.27 Acres Lot1/5 5$70,000 $88,900 21.3%
3 Beds1.5 Baths1,344 SqFt1/27 27$145,000 $149,000 2.7%
4 Beds1.5 Baths1,132 SqFt1/16 16$137,900 $139,900 1.4%
3 Beds3.5 Baths2,072 SqFt1/36 36$315,000 $340,000 7.4%
3 Beds2 Baths1,824 SqFt1/66 66$290,000 $299,999 3.3%
3 Beds1 Bath1,254 SqFt1/11 11$65,000 $79,000 17.7%
2 Beds2 Baths1,374 SqFt1/31 31$195,000 $219,500 11.2%
6,919 SqFt1/49 49$390,000 $395,000 1.3%220 Central DR, East Dublin, GA 31027
Listed by Homesmart Realty Partners

3 Beds2 Baths1,188 SqFt1/16 16$178,500 $179,900 0.8%
3 Beds2 Baths1,556 SqFt1/32 32$240,000 $250,000 4.0%
1 Acres1/8 8$14,000 $13,999

