Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
1.2K Properties
Map
1,214 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2.5 Baths0.28 Acres Lot1/29 29$330,000 $350,000 5.7%
3 Beds2.5 Baths2,210 SqFt1/42 42$330,000 $350,000 5.7%7031 Buckhorn DR, Columbus, GA 31904
Listed by Chapman Hall Realtors

3 Beds1 Bath864 SqFt$39,900 $45,000 11.3%
3 Beds1 Bath925 SqFt1/13 13$137,000 $138,000 0.7%
3 Beds1 Bath966 SqFt$150,000 $150,000
2 Beds1 Bath791 SqFt$42,800 $42,800
3 Beds2 Baths1,048 SqFt1/20 20$125,000 $119,500 4.6%
3 Beds2 Baths1,525 SqFt1/29 29$200,000 $209,900 4.7%
3 Beds2 Baths1,732 SqFt1/11 11$220,000 $219,900
3 Beds1.5 Baths1,269 SqFt1/18 18$100,000 $115,000 13.0%
4 Beds2 Baths2,182 SqFt1/40 40$286,770 $279,500 2.6%
4 Beds3.5 Baths3,033 SqFt$478,450 $452,900 5.6%
3 Beds2 Baths2,524 SqFt1/29 29$425,000 $399,900 6.3%
3 Beds2 Baths1,420 SqFt1/28 28$190,000 $189,900 0.1%
3 Beds2 Baths1,630 SqFt1/36 36$220,000 $215,000 2.3%
5 Beds4 Baths3,324 SqFt$502,450 $479,900 4.7%
4 Beds2 Baths2,182 SqFt1/40 40$286,770 $279,500 2.6%6223 INDEPENDENCE DR, Columbus, GA 31909
Listed by Coldwell Banker Realty

4 Beds3 Baths2,284 SqFt1/32 32$300,000 $299,000 0.3%
5 Beds3 Baths3,811 SqFt1/20 20$180,000 $226,600 20.6%
3 Beds2 Baths1,700 SqFt1/60 60$255,900 $249,900 2.4%
3 Beds2 Baths1,876 SqFt1/39 39$263,000 $295,000 10.8%
3 Beds1 Bath1,518 SqFt1/30 30$235,000 $239,900 2.0%
3 Beds1 Bath1,650 SqFt1/22 22$168,000 $169,500 0.9%
3 Beds1 Bath10,018 Sqft Lot1/14 14$128,000 $130,000 1.5%

