Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
932 Properties
Map
932 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
5.09 Acres1/9 9$40,000 $50,000 20.0%
3 Beds1.5 Baths1,676 SqFt1/26 26$185,500 $205,999 10.0%
2 Beds1 Bath1,152 SqFt1/10 10$35,000 $50,000 30.0%
3 Beds1.5 Baths1,075 SqFt1/19 19$213,000 $220,000 3.2%
3 Beds2.5 Baths1,598 SqFt1/56 56$275,000 $285,000 3.5%
3 Beds3 Baths2,026 SqFt1/43 43$385,000 $395,000 2.5%
3 Beds3 Baths1,526 SqFt1/44 44$385,000 $395,000 2.5%1903 Waymanville RD, Thomaston, GA 30286
Listed by The Legacy Real estate Group, LLC

3 Beds2 Baths1,377 SqFt1/25 25$196,000 $199,000 1.5%
3 Beds2 Baths1,377 SqFt1/25 25$196,000 $199,000 1.5%309 W Thompson ST W, Thomaston, GA 30286
Listed by Berkshire Hathaway HomeServices Georgia Properties

4 Beds3 Baths2,455 SqFt1/45 45$337,900 $349,900 3.4%
1,600 SqFt1/7 7$70,000 $125,000 44.0%
2 Beds1 Bath896 SqFt1/17 17$110,000 $139,000 20.9%
0.4 Acres1/2 2$10,000 $13,000 23.1%
5 Beds4.5 Baths3,432 SqFt1/55 55$640,000 $649,900 1.5%
3 Beds1 Bath1,081 SqFt1/23 23$172,000 $167,900 2.4%
5.53 Acres1/2 2$50,000 $55,000 9.1%
3 Beds3 Baths1,558 SqFt1/48 48$238,000 $238,000
1 Bed1.5 Baths832 SqFt1/23 23$172,000 $172,000
3 Beds2 Baths1,568 SqFt1/29 29$65,000 $69,000 5.8%
3 Beds2 Baths1,375 SqFt1/36 36$185,000 $190,000 2.6%
3.2 Acres$17,500 $17,500
53.23 Acres1/14 14$266,145 $375,000 29.0%
4 Beds3 Baths2,844 SqFt1/62 62$290,000 $295,800 2.0%
3 Beds2 Baths1,736 SqFt1/24 24$225,000 $215,000 4.7%

