Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
42 Properties
Map
42 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds1.5 Baths1,605 SqFt1/45 45$110,000 $125,000 12.0%
3 Beds2 Baths1,665 SqFt1/21 21$89,000 $89,000
3 Beds2 Baths1,462 SqFt1/30 30$163,000 $165,000 1.2%
31.73 Acres1/9 9$142,785 $142,785
3 Beds2 Baths2,357 SqFt1/27 27$135,500 $129,000 5.0%
4,000 SqFt1/8 8$215,000 $240,000 10.4%
4 Beds2 Baths1,798 SqFt1/41 41$319,000 $329,000 3.0%
4.54 Acres1/4 4$178,500 $272,400 34.5%
1.04 Acres1/4 4$10,700 $12,900 17.1%
3 Beds3 Baths1,711 SqFt1/46 46$312,000 $330,000 5.5%
1.49 Acres1/5 5$89,900 $89,900
0.71 Acres1/4 4$169,000 $15,000 1026.7%
3 Beds2 Baths1,764 SqFt1/27 27$169,000 $169,000
3 Beds2 Baths1,951 SqFt1/48 48$369,900 $369,000 0.2%
4 Beds1.5 Baths1,512 SqFt1/14 14$95,000 $119,000 20.2%
17.15 Acres1/3 3$125,000 $125,000
5 Beds5 Baths4,354 SqFt1/69 69$420,000 $475,000 11.6%
4 Beds3 Baths2,330 SqFt1/14 14$170,000 $170,000
3 Beds2 Baths1,144 SqFt1/15 15$100,000 $94,000 6.4%
3 Beds2 Baths1,144 SqFt1/15 15$100,000 $94,000 6.4%718 Beech ST, Louisville, GA 30434
Listed by Cornerstone Real Estate Partners, LLC

3 Beds2 Baths1,227 SqFt1/15 15$161,000 $159,000 1.3%
2 Beds1 Bath920 SqFt1/20 20$139,000 $149,900 7.3%
3 Beds2 Baths1,641 SqFt1/24 24$185,000 $199,500 7.3%
506.65 Acres1/11 11$1,266,625 $1,342,622 5.7%

