Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
192 Properties
Map
192 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds2.5 Baths2,599 SqFt1/29 29$369,900 $369,900
3 Beds3 Baths2,930 SqFt1/45 45$340,000 $499,000 31.9%
5 Beds3 Baths3,151 SqFt1/3 3$399,900 $399,900
4 Beds2.5 Baths2,886 SqFt1/43 43$345,000 $345,000
4 Beds2.5 Baths2,778 SqFt1/54 54$385,000 $377,900 1.9%
4 Beds2.5 Baths2,599 SqFt1/25 25$359,900 $359,900
4 Beds2 Baths3,960 SqFt1/15 15$200,000 $249,900 20.0%
4 Beds2.5 Baths2,379 SqFt1/17 17$347,900 $354,900 2.0%
4 Beds2.5 Baths2,070 SqFt1/41 41$315,000 $315,000
4 Beds2.5 Baths2,406 SqFt1/22 22$344,800 $339,900 1.4%
5 Beds3 Baths3,151 SqFt1/2 2$404,550 $404,550
5 Beds3 Baths2,864 SqFt1/2 2$374,900 $374,900
4 Beds2.5 Baths2,599 SqFt1/83 83$439,900 $439,900
2 Beds2 Baths1,280 SqFt1/48 48$232,500 $225,000 3.3%
4 Beds2.5 Baths2,778 SqFt$382,900 $372,900 2.7%
5 Beds5 Baths3,080 SqFt1/49 49$469,900 $479,900 2.1%
3 Beds2.5 Baths2,250 SqFt1/32 32$300,000 $299,000 0.3%
4 Beds3 Baths2,419 SqFt1/48 48$449,900 $449,900
6 Beds3.5 Baths3,360 SqFt1/75 75$427,400 $427,400
3 Beds2 Baths1,272 SqFt1/38 38$240,000 $240,000
3 Beds2.5 Baths3,153 SqFt1/91 91$850,000 $850,000
2.3 Acres1/5 5$69,500 $69,500
4 Beds3.5 Baths3,029 SqFt$427,670 $402,400 6.3%
3 Beds3.5 Baths2,044 SqFt1/27 27$362,000 $399,900 9.5%

