Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
331 Properties
Map
331 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,500 SqFt1/35 35$288,900 $288,900
4 Beds3 Baths2,561 SqFt1/31 31$438,000 $448,000 2.2%
1.58 Acres1/3 3$87,000 $89,500 2.8%
3 Beds2 Baths1,725 SqFt1/25 25$260,000 $270,000 3.7%
3 Beds2.5 Baths1,920 SqFt1/32 32$329,990 $329,990
2 Beds2 Baths1,400 SqFt1/52 52$555,000 $550,000 0.9%
3 Beds2 Baths1,680 SqFt1/29 29$415,000 $425,000 2.4%
4 Beds3 Baths2,702 SqFt1/62 62$600,000 $365,000 64.4%
3 Beds2 Baths1,700 SqFt1/52 52$330,000 $349,000 5.4%
3 Beds2 Baths1,700 SqFt1/57 57$330,000 $349,000 5.4%275 James Holcomb RD, Hull, GA 30646
Listed by Keller Williams Lanier Partners

3 Beds3 Baths3,200 SqFt1/53 53$685,000 $695,000 1.4%
3 Beds2 Baths46 Acres1/30 30$750,000 $800,000 6.3%
3 Beds2.5 Baths3,100 SqFt1/64 64$840,000 $849,000 1.1%
4 Beds3 Baths2,093 SqFt1/69 69$459,000 $449,000 2.2%
0.71 Acres Lot$235,000 $250,000 6.0%
2,400 SqFt1/9 9$390,000 $380,000 2.6%
5 Beds4 Baths2,458 SqFt1/44 44$410,000 $409,900
7.02 Acres1/9 9$102,500 $110,000 6.8%
3 Beds2 Baths1,472 SqFt1/36 36$385,000 $385,000
3 Beds3 Baths2,360 SqFt1/17 17$260,000 $260,000
3 Beds2 Baths1,848 SqFt1/51 51$229,787 $220,000 4.4%
1.36 Acres1/6 6$90,000 $90,000
6.46 Acres1/4 4$80,000 $85,000 5.9%
17.7 Acres1/7 7$205,000 $212,000 3.3%

