Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
331 Properties
Map
331 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,839 SqFt1/52 52$493,000 $525,000 6.1%
5 Beds3 Baths2,432 SqFt1/36 36$225,250 $226,500 0.6%
15 Acres1/15 15$213,750 $450,000 52.5%
3 Beds2 Baths1,798 SqFt1/28 28$325,000 $340,000 4.4%
3 Beds2 Baths2,196 SqFt1/12 12$356,000 $348,800 2.1%
3 Beds2 Baths1,440 SqFt1/59 59$280,000 $283,000 1.1%
4 Beds3 Baths2,437 SqFt1/48 48$475,000 $485,000 2.1%
4 Beds3.5 Baths2,950 SqFt1/32 32$445,000 $475,000 6.3%
3 Beds2 Baths1,456 SqFt1/26 26$289,000 $289,900 0.3%
2 Beds1 Bath1,100 SqFt1/26 26$265,000 $269,900 1.8%
10 Acres1/3 3$120,000 $130,000 7.7%
3 Beds2 Baths1,400 SqFt1/19 19$315,000 $299,900 5.0%
3 Beds2 Baths1,400 SqFt1/19 19$315,000 $299,900 5.0%60 Canopy CT, Hull, GA 30646
Listed by EXP Realty, LLC.

3 Beds2 Baths1,248 SqFt1/59 59$239,900 $239,900
2 Beds1 Bath720 SqFt1/31 31$125,000 $135,000 7.4%
3 Beds2 Baths1,694 SqFt1/50 50$450,000 $465,000 3.2%
3 Beds1 Bath1,181 SqFt1/19 19$120,000 $130,000 7.7%
3 Beds1 Bath1,181 SqFt1/19 19$120,000 $130,000 7.7%1335 Glenn Carrie RD, Hull, GA 30646
Listed by RE/MAX Center

3 Beds2 Baths1,408 SqFt1/9 9$184,500 $184,500
3 Beds3 Baths1,728 SqFt1/40 40$500,000 $549,999 9.1%
4 Beds2 Baths2,560 SqFt1/52 52$265,000 $265,000
4 Beds3 Baths5.05 Acres1/41 41$470,000 $489,900 4.1%
3 Beds1 Bath1,372 SqFt1/31 31$333,792 $342,000 2.4%
4 Beds3 Baths2,630 SqFt1/41 41$415,000 $419,900 1.2%

