Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
343 Properties
Map
343 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds1 Bath960 SqFt1/19 19$180,000 $187,500 4.0%
2 Beds1 Bath952 SqFt1/19 19$140,000 $155,000 9.7%
2 Beds1 Bath952 SqFt1/19 19$140,000 $155,000 9.7%3965 Highway 29 S, Colbert, GA 30628
Listed by Mark Spain Real Estate

3 Beds2 Baths1,512 SqFt1/45 45$250,000 $250,000
3 Beds2 Baths1,591 SqFt1/42 42$299,900 $299,900
3 Beds2 Baths1,456 SqFt1/44 44$249,900 $249,900
4 Beds2 Baths1,960 SqFt1/59 59$289,997 $289,997
2 Acres1/10 10$61,800 $69,900 11.6%
4 Beds2.5 Baths2,400 SqFt1/28 28$419,000 $424,000 1.2%
3 Beds2 Baths1,456 SqFt1/31 31$262,800 $260,000 1.1%
5 Beds4.5 Baths3,121 SqFt1/73 73$604,000 $599,000 0.8%
4 Beds2.5 Baths2,250 SqFt1/29 29$409,900 $409,900
2 Beds2 Baths960 SqFt1/30 30$225,000 $225,000
3 Beds2 Baths1,410 SqFt1/49 49$299,000 $299,000
3 Beds2 Baths1,450 SqFt1/34 34$298,900 $299,900 0.3%
3.02 Acres1/4 4$66,500 $75,000 11.3%
1.52 Acres$66,500 $35,000 90.0%
3 Beds2.5 Baths1,913 SqFt1/49 49$390,000 $399,900 2.5%
3 Beds2 Baths2,100 SqFt1/15 15$370,000 $370,000
3 Beds2 Baths1,605 SqFt1/35 35$300,000 $299,900
4 Beds3 Baths1,874 SqFt1/28 28$307,500 $310,000 0.8%
4 Beds3 Baths2,150 SqFt1/30 30$409,900 $409,900
4 Beds3 Baths2,456 SqFt1/47 47$515,000 $515,000
4 Beds3 Baths2,456 SqFt1/46 46$515,000 $515,000224 Blackthorn RD, Colbert, GA 30628
Listed by Keller Williams Realty Atlanta Partners


